Jump to content

Zjori Bosha already a major contributor


coachacola

Recommended Posts

Bosha is only a freshmen and he's already having a big impact.

 

                                                                                                                                 

Rk                    Player G  MP   PER  TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd  ORtg  DRtg  OWS  DWS   WS WS/40

1    Tyran de Lattibeaudiere 6 179  22.0 .604 .620  8.6 17.3 12.5 19.7  3.8  4.4 22.9 20.9    67 105.3 112.7  0.3  0.0  0.3  .077

2                Zjori Bosha 6 145  12.2 .518 .512  2.3 11.2  6.3  4.4  2.5  0.0  8.1 17.1    40 112.6 119.8  0.3 -0.1  0.2  .050

3           Anthony Holliday 5 110  14.6 .525 .468  4.0  8.6  6.1 16.4  2.8  0.0 19.1 21.6    39 101.6 120.3  0.1 -0.1  0.1  .031

4           Dontavious Sears 5  49  27.6 .590 .604  9.0 13.8 11.1 12.5  3.7  4.6 16.4 31.3    24 105.5 114.3  0.1  0.0  0.1  .095

5              LeMon Gregory 6 109  13.0 .674 .679 10.1  7.4  8.9  2.3  1.1  2.1 31.0 19.4    33  93.6 123.3  0.0 -0.1  0.0 -.016

6               Matt Hancock 5  12  10.3 .500 .500  0.0 11.2  5.1 34.2  0.0  0.0 25.0 16.8     4 101.8 125.8  0.0  0.0  0.0  .001

7           Sebastian Norman 4  23   6.8 .000 .000  9.6 11.7 10.5  0.0  5.3  4.9 50.0  4.4     1  38.1 111.5  0.0  0.0  0.0 -.039

8               Donovan Ross 6 122  11.9 .492 .450  9.9 15.5 12.4  1.8  1.5  0.9 21.0 19.7    35  91.6 120.2  0.0 -0.1  0.0 -.012

9                Kevin Booze 5  39   1.5 .476 .423  2.8  3.5  3.1 27.4  0.0  0.0 32.3 32.1    17  79.6 127.8 -0.1  0.0 -0.1 -.114

10            Zachary Hollis 4  16  -3.2 .250 .250  6.9 16.9 11.4 12.3  0.0  7.1 33.3 18.9     3  51.4 119.5 -0.1  0.0 -0.1 -.163

11         Preston Mattingly 6 133   8.2 .456 .440  2.5  7.1  4.6 16.9  1.4  0.0 18.6 14.3    30  94.9 124.0  0.1 -0.1 -0.1 -.020

12              Marcus Owens 6  77   5.1 .329 .317  7.1 10.5  8.7  8.1  2.4  1.5 11.1 23.5    21  79.6 119.6 -0.1  0.0 -0.1 -.059

13                Quan Jones 6 144   3.7 .366 .318  3.1  6.6  4.6 16.4  2.5  0.8 28.2 18.6    32  71.7 121.4 -0.2 -0.1 -0.3 -.092

14             Benquan Petty 4  42 -16.2 .091 .000  0.0  9.6  4.3 16.7  0.0  0.0 42.2 22.7     4  24.6 126.0 -0.3  0.0 -0.4 -.335

 

http://www.sports-reference.com/cbb/schools/lamar/2015.html#advanced::none

Link to comment
Share on other sites

I have had the pleasure of watching him the last 4 years at HJ. He is a special player, and he does it without the high's and low's of emotion. He has the same face whether he has 0 points or 40 points. He will become a very special player for LU.
Link to comment
Share on other sites

I agree with Lazeek . Bosha was watched and recruited hard by McNeese while Pat Knight and his staff showed little interest.One visit to HJ by a Knight assistant resulted in more time texting than watching.Dumping Knight before the season ended leading to the hiring of Price relatively quickly was an important factor in getting Bosha. Immediately after being hired Price got involved and wanted Bosha .Bosha and his mom preferred Lamar but Knight was not interested.Thank goodness
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...