PDA

View Full Version : Humor: Does Jeff Sagarin know something we don't??



LUSportsFan
09-06-2011, 05:49 PM
Take a look at the top football program in the Southland according to today's update on the USAToday site.

18 SOUTHLAND (AA)= 52.40 52.12 ( 18) TEAMS= 9 52.14 ( 18)
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
115 Wofford AA = 60.88 1 0 40.51( 187) 0 0 | 0 0 | 62.96 102 | 58.62 126
128 Stephen F. Austin AA = 57.50 1 0 0.00( 0) 0 0 | 0 0 | 57.45 128 | 57.33 128
141 Central Arkansas AA = 55.74 1 0 0.00( 0) 0 0 | 0 0 | 55.59 140 | 55.66 140
146 McNeese State AA = 54.43 0 1 73.16( 67) 0 0 | 0 0 | 53.30 153 | 55.32 142
148 Sam Houston State AA = 54.12 1 0 47.48( 166) 0 0 | 0 0 | 54.77 143 | 53.25 151
162 Lamar AA = 51.62 1 0 0.00( 0) 0 0 | 0 0 | 51.27 162 | 51.76 159
188 Nicholls State AA = 46.07 1 0 0.00( 0) 0 0 | 0 0 | 45.44 189 | 46.50 189
192 Northwestern State AA = 45.07 1 0 0.00( 0) 0 0 | 0 0 | 44.38 194 | 45.55 191
200 SE Louisiana AA = 43.66 0 1 59.45( 110) 0 0 | 0 0 | 42.45 203 | 44.59 196

Link: http://www.usatoday.com/sports/sagarin/fbc11.htm

Big T
09-06-2011, 07:03 PM
Hmmmmmm lol. I wouldn't mind Wofford in the SLC but.... i don't think it will ever happen.

CardAmbassador
09-06-2011, 09:41 PM
They're so good they lead other conferences they're not even a member of!! :laugh:

BigRedTrack
09-06-2011, 10:40 PM
Take a look at the top football program in the Southland according to today's update on the USAToday site.

18 SOUTHLAND (AA)= 52.40 52.12 ( 18) TEAMS= 9 52.14 ( 18)
College Football 2011 through games of September 5 Monday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.08 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
115 Wofford AA = 60.88 1 0 40.51( 187) 0 0 | 0 0 | 62.96 102 | 58.62 126
128 Stephen F. Austin AA = 57.50 1 0 0.00( 0) 0 0 | 0 0 | 57.45 128 | 57.33 128
141 Central Arkansas AA = 55.74 1 0 0.00( 0) 0 0 | 0 0 | 55.59 140 | 55.66 140
146 McNeese State AA = 54.43 0 1 73.16( 67) 0 0 | 0 0 | 53.30 153 | 55.32 142
148 Sam Houston State AA = 54.12 1 0 47.48( 166) 0 0 | 0 0 | 54.77 143 | 53.25 151
162 Lamar AA = 51.62 1 0 0.00( 0) 0 0 | 0 0 | 51.27 162 | 51.76 159
188 Nicholls State AA = 46.07 1 0 0.00( 0) 0 0 | 0 0 | 45.44 189 | 46.50 189
192 Northwestern State AA = 45.07 1 0 0.00( 0) 0 0 | 0 0 | 44.38 194 | 45.55 191
200 SE Louisiana AA = 43.66 0 1 59.45( 110) 0 0 | 0 0 | 42.45 203 | 44.59 196

Link: http://www.usatoday.com/sports/sagarin/fbc11.htm

Sagarin must get his facts from the NY Times. That paper seems to be a little loose with their data.